2025 & 2026 Detox and Recharge Schedule
Fresh Start runs advanced whole body detoxification retreats from the Ocean Resort Wellness Resort and Spa. Please view our scheduled sessions and select available dates that would work for your schedule.
NOTE: Your program starts at 4:30 PM and finishes at 11:00 AM.
2025
Sep 21-Oct 12 Session |
|
---|---|
5 Day | |
Sun | Sep 21-26 |
Sun | Sep 28-Oct 3 |
Sun | Oct 5-10 |
7 Day | |
Sun | Sep 21-28 |
Fri | Sep 26-Oct 3 |
Sun | Sep 28-Oct 5 |
Fri | Oct 3-10 |
Sun | Oct 5-12 |
9 Day | |
Sun | Sep 21-30 |
Fri | Sep 26-Oct 5 |
Sun | Sep 28-Oct 7 |
Fri | Oct 3-12 |
Nov 2-23 Session |
|
---|---|
5 Day | |
Sun | Nov 2-7 |
Sun | Nov 9-14 |
Sun | Nov 16-21 |
7 Day | |
Sun | Nov 2-9 |
Fri | Nov 7-14 |
Sun | Nov 9-16 |
Fri | Nov 14-21 |
Sun | Nov 16-23 |
9 Day | |
Sun | Nov 2-11 |
Fri | Nov 7-16 |
Sun | Nov 9-18 |
Fri | Nov 14-23 |
2026
Jan 11-Feb 1 Session |
|
---|---|
5 Day | |
Sun | Jan 11-16 |
Sun | Jan 18-23 |
Sun | Jan 25-30 |
7 Day | |
Sun | Jan 11-18 |
Fri | Jan 16-23 |
Sun | Jan 18-25 |
Fri | Jan 23-30 |
Sun | Jan 25-Feb 1 |
9 Day | |
Sun | Jan 11-20 |
Fri | Jan 16-25 |
Sun | Jan 18-27 |
Fri | Jan 23-Feb 1 |
Feb 22-Mar 15 Session |
|
---|---|
5 Day | |
Sun | Feb 22-27 |
Sun | Mar 1-6 |
Sun | Mar 8-13 |
7 Day | |
Sun | Feb 22-Mar 1 |
Fri | Feb 27-Mar 6 |
Sun | Mar 1-8 |
Fri | Mar 6-13 |
Sun | Mar 8-15 |
9 Day | |
Sun | Feb 22-Mar 3 |
Fri | Mar 6-15 |
Sun | Mar 1-10 |
Fri | Mar 6-15 |
Apr 5-26 Session |
|
---|---|
5 Day | |
Sun | Apr 5-12 |
Sun | Apr 12-17 |
Sun | Apr 19-24 |
7 Day | |
Sun | Apr 5-12 |
Fri | Apr 10-17 |
Sun | Apr 12-19 |
Fri | Apr 17-24 |
Sun | Apr 19-26 |
9 Day | |
Sun | Apr 5-14 |
Fri | Apr 10-19 |
Sun | Apr 12-21 |
Fri | Apr 17-26 |
May 17-Jun 7 Session |
|
---|---|
5 Day | |
Sun | May 17-22 |
Sun | May 24-29 |
Sun | May 31-5 |
7 Day | |
Sun | May 17-24 |
Fri | May 22-29 |
Sun | May 24-31 |
Fri | May 29-Jun 5 |
Sun | May 31-Jun 7 |
9 Day | |
Sun | May 17-26 |
Fri | May 22-31 |
Sun | May 24-Jun 2 |
Fri | May 29-Jun 7 |
Jun 28-Jul 19 Session |
|
---|---|
5 Day | |
Sun | Jun 28-Jul 3 |
Sun | Jul 5-10 |
Sun | Jul 12-17 |
7 Day | |
Sun | Jun 28-Jul 5 |
Fri | Jul 3-10 |
Sun | Jul 5-12 |
Fri | Jul 10-17 |
Sun | Jul 12-19 |
9 Day | |
Sun | Jun 28-Jul 7 |
Fri | Jul 3-12 |
Sun | Jul 5-14 |
Fri | Jul 10-19 |
Aug 9-30 Session |
|
---|---|
5 Day | |
Sun | Aug 9-14 |
Sun | Aug 16-21 |
Sun | Aug 23-28 |
7 Day | |
Sun | Aug 9-16 |
Fri | Aug 14-21 |
Sun | Aug 16-23 |
Fri | Aug 21-28 |
Sun | Aug 23-30 |
9 Day | |
Sun | Aug 9-18 |
Fri | Aug 14-23 |
Sun | Aug 16-25 |
Fri | Aug 21-30 |
Sep 20-Oct 11 Session |
|
---|---|
5 Day | |
Sun | Sep 20-25 |
Sun | Sep 27-Oct 2 |
Sun | Oct 4-9 |
7 Day | |
Sun | Sep 20-27 |
Fri | Sep 25-Oct 2 |
Sun | Sep 27-Oct 4 |
Fri | Oct 2-9 |
Sun | Oct 4-11 |
9 Day | |
Sun | Sep 20-29 |
Fri | Sep 25-Oct 4 |
Sun | Sep 27-Oct 6 |
Fri | Oct 2-11 |
Nov 1-22 Session |
|
---|---|
5 Day | |
Sun | Nov 1-6 |
Sun | Nov 8-13 |
Sun | Nov 15-20 |
7 Day | |
Sun | Nov 1-8 |
Fri | Nov 6-13 |
Sun | Nov 8-15 |
Fri | Nov 13-20 |
Sun | Nov 15-22 |
9 Day | |
Sun | Nov 1-10 |
Fri | Nov 6-15 |
Sun | Nov 8-17 |
Fri | Nov 13-22 |